Bio-inspired computational intelligence (BioCOIN) for cyber security during COVID-19 pandemic: A bibliometric review
| dc.contributor.author | Agbehadji Israel Edem, Abayomi Abdultaofeek, Aroba Oluwasegun Julius, Freeman Emmanuel, Nketsiah Richard Nana | |
| dc.date.accessioned | 2025-11-01T22:36:17Z | |
| dc.date.issued | 2025-10-02 | |
| dc.description | 10.53894/ijirss.v8i7.10458 | |
| dc.description.abstract | The COVID-19 pandemic profoundly disrupted the global economy, accelerating e-commerce and online activities while increasing the vulnerability of Information Technology (IT) systems. This paper aims to review the role of bio-inspired algorithms in enhancing cyber-security during the pandemic, addressing an evident research gap in this domain. A systematic review was conducted using data obtained from an online repository with broad coverage, focusing on the period 2020–2022. This timeframe captures the onset, peak, and aftermath of the pandemic. The study analyzed computational systems and applications that incorporated bio-inspired algorithms for security purposes. The review reveals that bio-inspired algorithms were already in use for cyber-security prior to the pandemic, with notable applications in Internet of Things Cyber-Physical Systems (IoT-CPS)-based Trojan detection circuits and network-layer optimization of security settings. However, the pandemic accelerated the need for resilient cyber-security frameworks and highlighted the potential of bio-inspired methods to adapt to rapidly evolving digital threats. Bio-inspired algorithms represent a valuable approach to strengthening cyber-security in times of crisis. Their adaptability and robustness make them suitable for addressing dynamic threats in increasingly interconnected ecosystems. The findings emphasize the need for continuous integration of bio-inspired approaches into cyber-security policies and infrastructures. Doing so can support more resilient digital ecosystems, enhance organizational processes, and promote better work practices in both crisis and post-crisis environments. | |
| dc.description.sponsorship | This research received support from the Operations and Quality Department, Faculty of Management Science, Durban University of Technology, Durban. South Africa. | |
| dc.identifier.issn | 2617-6548 | |
| dc.identifier.uri | https://dspace.summituniversity.edu.ng/handle/123456789/177 | |
| dc.language.iso | en | |
| dc.publisher | Innovative Research Publishing -International Journal of Innovative Research and Scientific Studies | |
| dc.relation.ispartofseries | 8(7) 2025; pages: 418-441 | |
| dc.subject | Bio-inspired algorithm | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | Cyber security systems | |
| dc.title | Bio-inspired computational intelligence (BioCOIN) for cyber security during COVID-19 pandemic: A bibliometric review | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bio-inspired computational intelligence (BioCOIN) for cyber security during COVID-19 pandemic A bibliometric review.pdf
- Size:
- 1019.04 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: